<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Winsor Pop &#187; books</title>
	<atom:link href="http://winsorpop.com/category/portfolio/books/feed/" rel="self" type="application/rss+xml" />
	<link>http://winsorpop.com</link>
	<description>art director + design consultant</description>
	<lastBuildDate>Fri, 06 Nov 2009 22:30:50 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AS220 Capital Campaign</title>
		<link>http://winsorpop.com/2009/05/26/capcamp/</link>
		<comments>http://winsorpop.com/2009/05/26/capcamp/#comments</comments>
		<pubDate>Tue, 26 May 2009 12:42:13 +0000</pubDate>
		<dc:creator>Winsor</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[collateral]]></category>

		<guid isPermaLink="false">http://winsorpop.com/?p=278</guid>
		<description><![CDATA[Creating a campaign piece with a three-year lifespan and ever-evolving information can be a challenge. Not so after I was finished with it. From screw-post binding to a combination of traditional and digital printing, this piece can be tailored for every recipient.

]]></description>
			<content:encoded><![CDATA[<p>Creating a campaign piece with a three-year lifespan and ever-evolving information can be a challenge. Not so after I was finished with it. From screw-post binding to a combination of traditional and digital printing, this piece can be tailored for every recipient.</p>
<p><img class="aligncenter size-full wp-image-310" title="capcamp1" src="http://winsorpop.com/wp-content/uploads/capcamp1.jpg" alt="capcamp1" width="950" height="908" /></p>
]]></content:encoded>
			<wfw:commentRss>http://winsorpop.com/2009/05/26/capcamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to Providence Architecture</title>
		<link>http://winsorpop.com/2009/01/17/ppsguide/</link>
		<comments>http://winsorpop.com/2009/01/17/ppsguide/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 05:19:03 +0000</pubDate>
		<dc:creator>Winsor</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[books]]></category>

		<guid isPermaLink="false">http://winsorpop.com/?p=91</guid>
		<description><![CDATA[Picked from a field of the region’s top agencies—and some internationally renowned designers—I served as the project manager and lead designer for this critically acclaimed and award-winning guide. Working with a team of three designers, one writer, two photographers, a proofreader and indexer, I created delivery schedules and sourced all production. I also lived at the printer [...]]]></description>
			<content:encoded><![CDATA[<p>Picked from a field of the region’s top agencies—and some internationally renowned designers—I served as the project manager and lead designer for this critically acclaimed and award-winning guide. Working with a team of three designers, one writer, two photographers, a proofreader and indexer, I created delivery schedules and sourced all production. I also lived at the printer for a week during the press checks. <em>Page design, cartography and cover design</em></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-285" title="ppsbook" src="http://winsorpop.com/wp-content/uploads/ppsbook.jpg" alt="ppsbook" width="950" height="900" /></p>
]]></content:encoded>
			<wfw:commentRss>http://winsorpop.com/2009/01/17/ppsguide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Minute Fabric Gifts</title>
		<link>http://winsorpop.com/2008/05/25/lmfg/</link>
		<comments>http://winsorpop.com/2008/05/25/lmfg/#comments</comments>
		<pubDate>Mon, 26 May 2008 04:45:00 +0000</pubDate>
		<dc:creator>Winsor</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[books]]></category>

		<guid isPermaLink="false">http://winsorpop.com/?p=286</guid>
		<description><![CDATA[The best part of my job is working with all sorts of insanely talented artists — Cynthia Treen and Karen Philippi are two of the most gifted. Cynthia can whip together a miracle out of fabric scraps, and Karen will capture every inch of its beauty.

]]></description>
			<content:encoded><![CDATA[<p>The best part of my job is working with all sorts of insanely talented artists — <a href="http://cynthiatreenstudio.blogspot.com/" target="_blank">Cynthia Treen</a> and <a href="http://www.karenphilippi.com/" target="_blank">Karen Philippi</a> are two of the most gifted. Cynthia can whip together a miracle out of fabric scraps, and Karen will capture every inch of its beauty.</p>
<p><img class="aligncenter size-full wp-image-288" title="lmfg1" src="http://winsorpop.com/wp-content/uploads/lmfg1.jpg" alt="lmfg1" width="950" height="953" /></p>
]]></content:encoded>
			<wfw:commentRss>http://winsorpop.com/2008/05/25/lmfg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

