<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Winsor Pop &#187; corporate ID</title>
	<atom:link href="http://winsorpop.com/category/portfolio/corporate-id/feed/" rel="self" type="application/rss+xml" />
	<link>http://winsorpop.com</link>
	<description>art director + design consultant</description>
	<lastBuildDate>Fri, 06 Nov 2009 22:30:50 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>iolabs</title>
		<link>http://winsorpop.com/2009/05/25/iolabs/</link>
		<comments>http://winsorpop.com/2009/05/25/iolabs/#comments</comments>
		<pubDate>Mon, 25 May 2009 17:07:46 +0000</pubDate>
		<dc:creator>Winsor</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[collateral]]></category>
		<category><![CDATA[corporate ID]]></category>
		<category><![CDATA[invitations]]></category>

		<guid isPermaLink="false">http://winsorpop.com/?p=103</guid>
		<description><![CDATA[iolabs is yet another company I’ve worked with since their inception, developing a very clean, almost sterile look. The majority of their clients are artists and designers and it was important that their identity be a backdrop to their clients’ work, rather than be too showy (read: gaudy) like many of their competitors. Perceived as [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://iolabsinc.com" target="_blank"><strong>iolabs</strong></a> is yet another company I’ve worked with since their inception, developing a very clean, almost <em>sterile</em> look. The majority of their clients are artists and designers and it was important that their identity be a backdrop to their clients’ work, rather than be too showy (read: gaudy) like many of their competitors. Perceived as high end yet down-to-earth, you could easily get a beer (or two or four) with them after work. I have.</p>
<p style="text-align: center;"><a href="http://winsorpop.com/wp-content/uploads/iolabs.jpg" target="_blank"></a><img class="aligncenter size-full wp-image-102" title="iolabs sales collateral" src="http://winsorpop.com/wp-content/uploads/iolabs.jpg" alt="iolabs" width="950" height="618" /></p>
]]></content:encoded>
			<wfw:commentRss>http://winsorpop.com/2009/05/25/iolabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jacob Talbot Fine Homebuilders</title>
		<link>http://winsorpop.com/2009/01/16/talbot/</link>
		<comments>http://winsorpop.com/2009/01/16/talbot/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 22:42:31 +0000</pubDate>
		<dc:creator>Winsor</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[corporate ID]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://winsorpop.com/?p=70</guid>
		<description><![CDATA[This is a rebrand of existing home building company, including logo, stationery suite, project signs, T-shirts, and web site. The goal was to alter the perception from ‘neighborhood contractor’ to a high-end custom homebuilding company. Within six-months of the launch, they landed their first multi-million dollar home. Howell Golson on identity illustration and AS220’s Photographic [...]]]></description>
			<content:encoded><![CDATA[<p>This is a rebrand of existing home building company, including logo, stationery suite, project signs, T-shirts, and web site. The goal was to alter the perception from ‘neighborhood contractor’ to a high-end custom homebuilding company. Within six-months of the launch, they landed their first multi-million dollar home. <em><a title="best illustrator ever" href="http://howellgolson.com" target="_blank">Howell Golson</a> on identity illustration and <a href="http://www.as220.org/photographicmemory/aboutpm.htm" target="_blank">AS220’s Photographic Memory</a> for architectural photos on <a href="http://jacobtalbot.com" target="_blank">web site</a> which you should go look at. </em><em><strong>Right now.</strong></em></p>
<p><em> </em></p>
<p><em> </em></p>
<p style="text-align: center;"><em><a href="http://winsorpop.com/wp-content/uploads/talbot.jpg" target="_blank"></a><img class="aligncenter size-full wp-image-71" title="Jacob Talbot Fine Homebuilding" src="http://winsorpop.com/wp-content/uploads/talbot.jpg" alt="Jacob Talbot Fine Homebuilding" width="950" height="507" /><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://winsorpop.com/2009/01/16/talbot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Various logos</title>
		<link>http://winsorpop.com/2008/08/25/logos/</link>
		<comments>http://winsorpop.com/2008/08/25/logos/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 16:34:35 +0000</pubDate>
		<dc:creator>Winsor</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[corporate ID]]></category>

		<guid isPermaLink="false">http://winsorpop.com/?p=366</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-367" title="indentity" src="http://winsorpop.com/wp-content/uploads/indentity.jpg" alt="indentity" width="950" height="553" /></p>
]]></content:encoded>
			<wfw:commentRss>http://winsorpop.com/2008/08/25/logos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argus Analyzers</title>
		<link>http://winsorpop.com/2008/06/13/argus/</link>
		<comments>http://winsorpop.com/2008/06/13/argus/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 23:45:25 +0000</pubDate>
		<dc:creator>Winsor</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[collateral]]></category>
		<category><![CDATA[corporate ID]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://winsorpop.com/?p=131</guid>
		<description><![CDATA[Born from the same masterminds behind the eGO electric scooter, I had an ‘in’ with this company from its inception. In fact, I helped name this baby. Aaaaand… design the corporate identity, brochures (in five languages), web site, packaging, trade show booths, art direct photo shoots, and I designed the digital displays on the devices. [...]]]></description>
			<content:encoded><![CDATA[<p>Born from the same masterminds behind the eGO electric scooter, I had an ‘in’ with this company from its inception. In fact, I helped name this baby. Aaaaand… design the corporate identity, brochures (in five languages), web site, packaging, trade show booths, art direct photo shoots, and I designed the digital displays on the devices. I can explain to you exactly how batteries fail, why Argus products are superior to any other device on the market, <em>and</em> you’ll understand every single word of it. <em>(click image to enlarge)</em></p>
<p style="text-align: center;"><a href="http://winsorpop.com/wp-content/uploads/argus.jpg" target="_blank"><img class="size-full wp-image-132 aligncenter" style="margin-top: 20px; margin-bottom: 20px;" title="argus" src="http://winsorpop.com/wp-content/uploads/argus.jpg" alt="argus" width="840" height="549" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://winsorpop.com/2008/06/13/argus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eGO Vehicles</title>
		<link>http://winsorpop.com/2008/05/25/ego/</link>
		<comments>http://winsorpop.com/2008/05/25/ego/#comments</comments>
		<pubDate>Mon, 26 May 2008 03:49:36 +0000</pubDate>
		<dc:creator>Winsor</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[catalogs]]></category>
		<category><![CDATA[collateral]]></category>
		<category><![CDATA[corporate ID]]></category>

		<guid isPermaLink="false">http://winsorpop.com/?p=339</guid>
		<description><![CDATA[&#8220;Ever look forward to running out of milk?&#8221; goes the eGO teaser… Apropos for this day and age, the eGO electric cycle truly is a breeze to ride. Quiet, fun, easy on the wallet. 
]]></description>
			<content:encoded><![CDATA[<p>&#8220;Ever look forward to running out of milk?&#8221; goes the eGO teaser… Apropos for this day and age, the eGO electric cycle truly is a breeze to ride. Quiet, fun, easy on the wallet. <img class="aligncenter size-full wp-image-338" title="egovehicles" src="http://winsorpop.com/wp-content/uploads/image4.jpg" alt="egovehicles" width="950" height="625" /></p>
]]></content:encoded>
			<wfw:commentRss>http://winsorpop.com/2008/05/25/ego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andera rebrand</title>
		<link>http://winsorpop.com/2008/03/21/andera_rebrand/</link>
		<comments>http://winsorpop.com/2008/03/21/andera_rebrand/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 22:38:24 +0000</pubDate>
		<dc:creator>Winsor</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[collateral]]></category>
		<category><![CDATA[corporate ID]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://winsorpop.com/2008/03/21/andera_rebrand/</guid>
		<description><![CDATA[


]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">
<p style="text-align: left;"><img class="aligncenter size-full wp-image-359" title="andera" src="http://winsorpop.com/wp-content/uploads/andera.jpg" alt="andera" width="950" height="569" /></p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://winsorpop.com/2008/03/21/andera_rebrand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
